We will introduce examples of customers who have introduced the facilities and equipment handled by IKG Co., Ltd.
ABS Pipe Forming Equipment
Machine configuration | |
・ PMS90-25 Extruder | ・ PMS65-28 Extruder |
・Gear pump unit | • Hydraulic screen changers |
・2 types of 3-layer pipe dies | ・VTM mist vacuum tank |
・Ultrasonic wall thickness measuring instrument | ・Auxiliary water tank |
・Outline measuring instrument | ・Caterpillar type pick-up machine |
・Rotary knife type cutting machine |
ABS pipe forming equipment line diagram
2 types of 3-layer dies
Actual Pipe Size
Outside Diameter (mm) | Inner diameter (mm) | Thickness (mm) |
φ80~φ93mm | φ75~φ77mm | φ2.50~φ8mm |
Gear Pumps & Dice
Vacuum tank entrance
Ultrasonic wall thickness measuring instrument
Rotary knife cutting machine
DDS65-28+MVS30-25 and SPVC2 Layer Medical Tube Line
Machine configuration | |
・ DDS65-28 Extruder: 37KW motor | ・ MVS30-25 Extruder: 2.2KW motor |
・Two-layer tube die | ・Venturi vacuum water tank: 5m with VPR and SVR |
・Open cooling water tank: 5m | ・Outline measuring instrument XY2 direction; Feedback control in a venturi vacuum bath |
・Pick-up machine: Belt type | ・Winder: 2-axis turret type |
Structure Diagram of DDS65-28+MVS30-25
Spindle extruder specification | |
Model Name | DDS65-28 |
caliber | 65㎜ |
screw | BM-DF Type |
cylinder | Straight type |
Maximum screw speed | 100r.p.m |
Electric motor drive type | Yaskawa Electric; VS-686SS5 |
Remarks | ・With diameter type reducer and hopper block |
Secondary shaft extruder specification | |
Model Name | MVS30-25 |
caliber | 30㎜ |
screw | Full Flight Type |
cylinder | Outer diameter straight type |
Maximum screw speed | 35r.p.m |
Main motor output | 2.2kW-1750.p.m |
Electric motor drive type | Yaskawa Electric; VS-686SS5 |
Remarks |